Appsfire/Madvertise Buyers integration
Tracking URL placeholders
Macro | Description | Example |
---|---|---|
{idfa} | IDFA (Identifier for advertising - iOS) | 4C8A85C6-AEEE-425B-9DBA-B02C1A9CAB55 |
{andadvid} | GAID (Google Advertising ID - Android) | 732503e0-f8df-498b-b9a9-0cbce96394ec |
{ip} | DEVICE IP (IP address of the device) | 216.58.212.78 |
{device} | Device (Device model) | iPhone 6 |
{devicebrand} | Manufacturer (Device manufacturer name) | Apple |
{ccode} | Country, Country where the ad was delivered.2-letter ISO standard representation | S for United States or FR for France |
{useragent} | Device User Agent | Dalvik%2F1.6.0%20(Linux%3B%20U%3B%20Android%204.3%3B%20GT-I9300%20Build%2FJSS15J) |
{appid} | the application id as it appears in Google play or App store | 543864084 or com.baobab.android.grandmatips |
{mngadspublisherid} | Publisher (id for the publisher app/site on which the banner is displayed) | 3180317 |
{mngadsappname} | App Name (id for the application app/site on which the banner is displayed) | my_app_name |
{mngadssubpublisherid} | Encoded Sub Publisher (id level 2 for the publisher app/site on which the banner is displayed with encoding format from MAS platform) | 5555d24c51959e7c2c6d18668ff45dd9055873b4 |
{mngadsclearsubpublisherid} | Sub Publisher (id level 2 for the publisher app/site on which the banner is displayed from MAS platform) | 1111 |
{mngadssub2} | Encoded Sub Publisher (id level 3 for the publisher app/site on which the banner is displayed with encoding format from MAS platform) | 4902419422969881429f1b896d36df238f3fe33d |
{mngadsclearsub2} | Sub Publisher (id level 3 for the publisher app/site on which the banner is displayed from MAS platform) | 111 |
{mngadsclickid} | CLICK ID (Internal unique click ID) more than 100 characters, if you need a limit string use following {mngadsclickidsplit1} and {mngadsclickidsplit2} | 1446566252X5388...cc4bbe9f50fa |
{mngadsclickidsplit1} | CLICK ID (Internal unique click ID) substr of our click ID 0 to 50 | 1446566252X5388...cc4bbe9f50fa |
{mngadsclickidsplit2} | CLICK ID (Internal unique click ID) substr of our click ID 50 until the end | 1446566252X5388...cc4bbe9f50fa |
{mngadsadid} | Creative ID (identifier for your banner id associated to the click id) | 910 |
{mngadstransfourl} | Our post Back url (HTTP) | http://mobile.mng-ads.com/transfo/... |
{mngadssecuretransfourl} | Our Secure post Back url (HTTPS) | https://mobile.mng-ads.com/transfo/... |
{mngadsleadurl} | Our post Back url (HTTP) | http://mobile.mng-ads.com/lead/... |
{mngadssecureleadurl} | Our Secure post Back url (HTTPS) | https://mobile.mng-ads.com/lead/... |
{mngadslandingurl} | Our post Back url (HTTP) | http://mobile.mng-ads.com/lead/... |
{mngadssecurelandingurl} | Our Secure post Back url (HTTPS) | https://mobile.mng-ads.com/lead/... |
{mngadssecurecustom1url} | Our Secure post Back url (HTTPS) | https://mobile.mng-ads.com/custom1/... |
{mngadssecurecustom2url} | Our Secure post Back url (HTTPS) | https://mobile.mng-ads.com/custom2/... |
{mngadsformatid} | placement format formats-list where the ad was delivered | 1 |
{mngadsadidcost} | cost - amount of cost formatted as float | 1.2 |
{mngadsadidcostmodel} | predefined values of three cost models: cpm - Cost per 1000 Impressions, cpc - Cost per Click, cpi - Cost per Install | cpi |
{mngadsbundleid} | bundleId of publisher's app | com.example.mngadsdemo |
{mngadsuserlat} | The Users Geo-Location (latitude in degrees WGS84). | 5.98892404 |
{mngadsuserlon} | The Users Geo-Location (longitude in degrees WGS84). | 43.13790177 |
Conversion Post Back
Conversion Post Back Url is over HTTPS or HTTP.
GET /transfo/{mngadsclickid}
https://mobile.mng-ads.com/transfo/{mngadsclickid}?o[idfa]=\{idfa\}&o[ip]=\{ip\}&source=\{trackingSystemName\}
Postback URL parameters | Required? | Format | Description |
---|---|---|---|
{clickid} | Yes | string | Internal unique click ID which was sent on the click URL |
o[idfa] | No | string | Id(s) of the device / user. iOS |
o[andadvid] | No | string | Google Advertising ID |
o[ip] | No | string | device IP |
source | Yes | string | third party tracking conversion name |
Example
Alternative postback
https://mobile.mng-ads.com/transfo/f2?mngadsclickid={mngadsclickid}&o[idfa]={idfa}&o[ip]={ip}&source={trackingSystemName}
Others Post Back Events
GET /Landing/{mngadsclickid}
Landing service
curl https://mobile.mng-ads.com/landing/{mngadsclickid}
GET /lead/{mngadsclickid}
Lead service
curl https://mobile.mng-ads.com/lead/{mngadsclickid}
GET /custom1/{mngadsclickid}
Custom service
You can use custom events. 10 events are available. custom1 to custom10
curl https://mobile.mng-ads.com/custom1/{mngadsclickid}
Formats List
#!mysql
+-------+---------------------+
| 1 | interstitial |
| 2 | banner |
| 3 | nativead |
| 4 | interstitialOverlay |
| 5 | square |
+-------+---------------------+